Mesh Reinforcement

Passive reinforcement produced by a spot welding process of steel wires with ribbed surface obtained by a cold hardening process (cold rolling) from smooth wire rod.

This product is manufactured according to international standards, using the most advanced technologies, being the quality assured by a systematic control.

Other references to: Fapricela ES Fapricela UK Limited Fapricela Steel France

SPECIFICATION LNEC E 479-2012 - STEEL TYPE A500EL
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FCQ 30 3.00 3.00 150 150 16 40 0.47 0.47 50 720 120
FCQ 38 3.80 3.80 150 150 16 40 0.76 0.76 50 720 120


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.
SPECIFICATION LNEC E 479-2012 - STEEL TYPE A500EL
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FAQ 30 3.00 3.00 100 100 24 60 0.70 0.70 50 720 120
FAQ 38 3.80 3.80 100 100 24 60 1.13 1.13 50 720 120


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.
SPECIFICATION LNEC E 479-2012 - STEEL TYPE A500EL
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FAR 30 3.00 3.00 100 300 24 20 0.70 0.24 50 720 120
FAR 34 3.40 3.40 100 300 24 20 0.91 0.30 50 720 120
FAR 38 3.80 3.80 100 300 24 60 1.13 0.38 50 720 120


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.
SPECIFICATION LNEC E 479-2012 - STEEL TYPE A500ER
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FNR 40 4.00 4.00 100 300 24 20 1.26 0.42 50 720 120
FNR 45/4 4.50 4.50 100 300 24 20 1.59 0.42 50 720 120
SPECIFICATION LNEC E 458-2011 - STEEL TYPE A500ER
FNR 50 5.00 5.00 100 300 24 20 1.96 0.65 50 720 96
FNR 55/5 5.50 5.00 100 300 24 20 2.38 0.65 50 720 -
FNR 60/5 6.00 5.00 100 300 24 20 2.83 0.65 40 576 -
FNR 65/5 6.50 5.00 100 300 24 20 3.32 0.65 40 576 -
FNR 70/5.5 7.00 5.50 100 300 24 20 3.85 0.79 30 432 -
FNR 70/6 7.00 6.00 100 300 24 20 3.85 0.94 30 432 -
FNR 75/6 7.50 6.00 100 300 24 20 4.42 0.94 26 374.4 -
FNR 80/6.5 8.00 6.50 100 300 24 20 5.03 1.11 26 374.4 -
FNR 80/7 8.00 7.00 100 300 24 20 5.03 1.28 26 374.4 -
FNR 85/6.5 8.50 6.50 100 300 24 20 5.67 1.11 26 374.4 -
FNR 85/7 8.50 7.00 100 300 24 20 5.67 1.28 26 374.4 -
FNR 90/7 9.00 7.00 100 300 24 20 6.36 1.28 18 288 -
FNR 95/7.5 9.50 7.50 100 300 24 20 7.09 1.47 18 288 -
FNR 100/7.5 10.00 7.50 100 300 24 20 7.85 1.47 18 259.2 -
FNR 100/8 10.00 8.00 100 300 24 20 7.85 1.68 18 259.2 -
FNR 110/9 11.00 9.00 100 300 24 20 9.50 2.12 14 201.6 -
FNR 120/10 12.00 10.00 100 300 24 20 11.31 2.62 12 172.8 -


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.
SPECIFICATION LNEC E 458-2011 - STEEL TYPE A500ER
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FNC 50 5.00 5.00 100 150 24 40 1.96 1.31 40 576 96
FNC 60/5 6.00 5.00 100 150 24 40 2.83 1.31 40 576 -
FNC 70/5.5 7.00 5.50 100 150 24 40 3.85 1.58 28 403.2 -
FNC 70/6 7.00 6.00 100 150 24 40 3.85 1.88 28 403.2 -
FNC 80/6.5 8.00 6.50 100 150 24 40 5.03 2.21 24 345.6 -
FNC 80/7 8.00 7.00 100 150 24 40 5.03 2.57 24 345.6 -
FNC 90/7 9.00 7.00 100 150 24 40 6.36 2.57 18 259.2 -
FNC 90/8 9.00 8.00 100 150 24 40 6.36 3.35 18 259.2 -
FNC 100/8 10.00 8.00 100 150 24 40 7.85 3.35 16 230.4 -
FNC 100/9 10.00 9.00 100 150 24 40 7.85 4.24 14 201.6 -
FNC 110/9 11.00 9.00 100 150 24 40 9.50 4.24 12 172.8 -
FNC 110/10 11.00 10.00 100 150 24 40 9.50 5.24 10 144 -
FNC 120/10 12.00 10.00 100 150 24 40 11.31 5.24 10 144 -
FNC 120/11 12.00 11.00 100 150 24 40 11.31 6.34 10 144 -


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.
SPECIFICATION LNEC E 479-2012 - STEEL TYPE A500ER
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FND 40 4.00 4.00 150 150 16 40 0.84 0.84 70 1008 120
FND 45 4.50 4.50 150 150 16 40 1.06 1.06 60 864 120
SPECIFICATION LNEC E 458-2011 - STEEL TYPE A500ER
FND 50 5.00 5.00 150 150 16 40 1.31 1.31 40 576 96
FND 55 5.50 5.50 150 150 16 40 1.58 1.58 40 576 -
FND 60/5 6.00 5.00 150 150 16 40 1.88 1.31 40 576 -
FND 60 6.00 6.00 150 150 16 40 1.88 1.88 40 576 -
FND 65 6.50 6.50 150 150 16 40 2.21 2.21 40 576 -
FND 70/5 7.00 5.00 150 150 16 40 2.57 1.31 40 576 -
FND 70/6 7.00 6.00 150 150 16 40 2.57 1.88 40 576 -
FND 70 7.00 7.00 150 150 16 40 2.57 2.57 30 432 -
FND 80/6 8.00 6.00 150 150 16 40 3.35 1.88 30 432 -
FND 80/7 8.00 7.00 150 150 16 40 3.35 2.57 25 360 -
FND 80 8.00 8.00 150 150 16 40 3.35 3.35 20 288 -
FND 90/7 9.00 7.00 150 150 16 40 4.24 2.57 20 288 -
FND 90/8 9.00 8.00 150 150 16 40 4.24 3.35 20 288 -
FND 90 9.00 9.00 150 150 16 40 4.24 4.24 20 288 -
FND 100 10.00 10.00 150 150 16 40 5.24 5.24 14 201.6 -


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.
SPECIFICATION LNEC E 479-2012 - STEEL TYPE A500ER
Ref. Diameters Mesh Size Pitch of Wires Number of Wires Area per
Metre
Sheets per
Bundle

per
Bundle

per
Coil *
Main (mm) Cross (mm) Main (mm) Cross (mm) Main Cross Main (cm²/m) Cross (cm²/m)
FNQ 40 4.00 4.00 100 100 24 60 1.26 1.26 50 720 120
FNQ 45 4.50 4.50 100 100 24 60 1.59 1.59 40 576 120
SPECIFICATION LNEC E 458-2011 - STEEL TYPE A500ER
FNQ 50 5.00 5.00 100 100 24 60 1.96 1.96 40 576 96
FNQ 60/5 6.00 5.00 100 100 24 60 2.83 1.96 30 432 -
FNQ 60 6.00 6.00 100 100 24 60 2.83 2.83 26 374.4 -
FNQ 70/5 7.00 5.00 100 100 24 60 3.85 1.96 26 374.4 -
FNQ 70/6 7.00 6.00 100 100 24 60 3.85 2.83 26 288 -
FNQ 70 7.00 7.00 100 100 24 60 3.85 3.85 20 288 -
FNQ 80/6 8.00 6.00 100 100 24 60 5.03 2.83 20 288 -
FNQ 80/7 8.00 7.00 100 100 24 60 5.03 3.85 18 259.2 -
FNQ 80 8.00 8.00 100 100 24 60 5.03 5.03 14 201.6 -
FNQ 90/7 9.00 7.00 100 100 24 60 6.36 3.85 14 201.6 -
FNQ 90/8 9.00 8.00 100 100 24 60 6.36 5.03 14 201.6 -
FNQ 90 9.00 9.00 100 100 24 60 6.36 6.36 12 172.8 -
FNQ 100/8 10.00 8.00 100 100 24 60 7.85 5.03 10 144 -
FNQ 100/9 10.00 9.00 100 100 24 60 7.85 6.36 10 144 -
FNQ 100 10.00 10.00 100 100 24 60 7.85 7.85 10 144 -
FNQ 110/9 11.00 9.00 100 100 24 60 9.50 6.36 10 144 -
FNQ 110/10 11.00 10.00 100 100 24 60 9.50 7.85 10 144 -
FNQ 110 11.00 11.00 100 100 24 60 9.50 9.50 10 144 -
FNQ 120/10 12.00 10.00 100 100 24 60 11.31 7.85 8 115.2 -
FNQ 120/11 12.00 11.00 100 100 24 60 11.31 9.50 8 115.2 -
FNQ 120 12.00 12.00 100 100 24 60 11.31 11.31 8 115.2 -


* mesh reinforcement coil 50x2.40m or 40x2.40m

Other specifications on request.

Some examples:
  • Plates and slabs;
  • Lightened slabs;
  • Flat roofs, vaults, cupolas and other architectural applications;
  • Deposits, silos, pipes, channels, tunnels and slope consolidation;
  • Airports runaways and highways.

Comments are closed.